Design Data
| Commutation | brushed | |
| Direction of rotation | bidirectional | |
| Bearing Type | A:Sleeve - B:Sleeve |
Performance data
| Nominal Voltage [V] | UN | 24 |
| Nominal Torque [Nm] | MN | 1 |
| Nominal Speed [min-1] | nN | 70 |
| Nominal Power [W] | PN | 7.33 |
| Nominal current [A] | IN | 1.5 |
| Nominal force [kN] | FN | 0 |
Sensor data
| Pulses | 0 | |
| Output channels | 0 |
Other data
| Gear ratio | 62/1 | |
| Gear wheel material | plastic | |
| Suppression components | ||
| Enclosure class | IP 30 | |
| Weight | 0.61 |
Remarks
d=selftapping screw M5