Design Data
| Commutation | brushed | |
| Direction of rotation | bidirectional | |
| Bearing Type | A:Ball - B:Sleeve |
Performance data
| Nominal Voltage [V] | UN | 24 |
| Nominal Torque [Nm] | MN | 4 |
| Nominal Speed [min-1] | nN | 85.663 |
| Nominal Power [W] | PN | 35.882 |
| Nominal current [A] | IN | 5 |
| Nominal force [kN] | FN | 0 |
Sensor data
| Pulses | 69 | |
| Output channels | 1 |
Other data
| Gear ratio | 69/1 | |
| Gear wheel material | plastic | |
| Suppression components | 6μH, 1nF | |
| Enclosure class | IP 30 | |
| Weight | 1.21 |
Remarks
d=for thread forming screws M6 DIN-ISO 965-2