Design Data
| Commutation | brushed | |
| Direction of rotation | bidirectional | |
| Bearing Type | A:Sleeve - B:Sleeve |
Performance data
| Nominal Voltage [V] | UN | 24 |
| Nominal Torque [Nm] | MN | 0.5 |
| Nominal Speed [min-1] | nN | 472.5 |
| Nominal Power [W] | PN | 24.74 |
| Nominal current [A] | IN | 2 |
| Nominal force [kN] | FN | 0 |
Sensor data
| Pulses | 0 | |
| Output channels | 0 |
Other data
| Gear ratio | 56/4 | |
| Gear wheel material | plastic | |
| Suppression components | 7,5μH, 1nF | |
| Enclosure class | IP 30 | |
| Weight | 0.71 |
Remarks
d = for thread-forming screw M 5 DIN 7500