Design Data
| Commutation | Brushed | |
| Direction of rotation | Bi-directional | |
| Bearing type | A:Ball - B:Sleeve |
Performance data
| Rated voltage [V] | UN | 24 |
| Nominal torque [Nm] | MN | 6.00 |
| No-load speed [min-1] | n0 | 50 |
| Nominal power [W] | PN | 28.7 |
| Nominal current [A] | IN | 4 |
| Nominal force [kN] | FN | 0 |
Sensor data
| Pulses | 0 | |
| Output channels | 0 |
Other data
| Gear ratio | 63/1 | |
| Gear wheel material | plastic | |
| Suppression components | 3,5μH, 1nF | |
| Enclosure class | IP 30 | |
| Weight | 1.25 |
Remarks
d=for thread forming screws M6 DIN ISO 965-2