Design Data
| Commutation | Brushed | |
| Direction of rotation | Bi-directional | |
| Bearing type | A:Sleeve - B:Sleeve |
Performance data
| Rated voltage [V] | UN | 24 |
| Nominal torque [Nm] | MN | 4.00 |
| No-load speed [min-1] | n0 | 210 |
| Nominal power [W] | PN | 72.0 |
| Nominal current [A] | IN | 7 |
| Nominal force [kN] | FN | 0 |
Sensor data
| Pulses | 0 | |
| Output channels | 0 |
Other data
| Gear ratio | 39.7/1 | |
| Gear wheel material | plastic | |
| Suppression components | 7,5μH, 1nF | |
| Enclosure class | IP30 | |
| Weight | 0.63 |
Remarks
d = 3,3mm, for selftapping screw 4mm (shape Remform)